Description
Vtech Count & Win Sports Center
Specifications
| Item Number | VID-80-533500-A02 |
|---|---|
| Brand | Shepher |
| Item Category | INFANT/PRESCHOOL/TODDLER |
| Age Group | Ages 1-2 |
| Inner Pack | 2 |
| Outer Pack | 2 |
| Carton Cubic Size | 2.489 |
| Master Carton Weight | 13.2 |
| Carton Size (LxWxH) | 22 x 11.5 x 17 |
| UPC | 3417765335006 |
| Product Type | INFANT/PRESCHOOL/TODDLER |
| Age | Ages 1-2 |
| Pack Quantity | 2 |
| Package Dimensions | 22 x 11.5 x 17 |








Reviews
There are no reviews yet.